| Information | |
|---|---|
| Number built : | 0 (+2) |
| Construction : | 2128- |
| Motor : | Proton RM-01C e-Core |
| Performance : | 560c |
| Armament : | nil |
| Crew : | TBA |
(163-001) Dreamscape
(163-002) tba
| Information | |
|---|---|
| Number built : | 0 (+2) |
| Construction : | 2128- |
| Motor : | Proton RM-01C e-Core |
| Performance : | 560c |
| Armament : | nil |
| Crew : | TBA |
| Information | |
|---|---|
| Number built : | 0 (+3) |
| Construction : | 2127- |
| Motor : | Proton RM-01C e-Core |
| Performance : | 560c |
| Armament : | nil |
| Crew : | TBA |
| Information for MULE upgrade | |
|---|---|
| Number built : | 38 (6 converted to Skytrain) |
| Construction : | 2104-2123 |
| Motor : | Proton RM-07MEGA e-Core |
| Performance : | 575c |
| Armament : | 2 x laser cannons, TPM-VLS (16 missiles) |
| Crew : | 36 |
| Information | |
|---|---|
| Number built : | 13 (+7) |
| Construction : | 2122- |
| Motor : | Proton RM-01MZ e-Core / Electron W1A worm drive |
| Performance : | 800c (burst) 750c (cruise) 4900ec (worm) |
| Armament : | (Mission specific but typically) Z7, 48 TPMs, MRM, info weapons |
| Crew : | TBA |
| Information | |
|---|---|
| Number built : | 22 |
| Construction : | 2114-2126 |
| Motor : | Gluon TM-07B-Y6 / Electron W1A worm drive |
| Performance : | (worm) 4870ec (dash) 1100c (cruise) 960c |
| Armament : | twin quad-bay TPM launcher (up to 136 missile load), TPM-VLS, Z7 cannon, MRM support, Anti-Matter Sprays, CIWS and auxiliary weapons |
| Crew : | 28 |
| Information | |
|---|---|
| Number built : | 0 (+20) |
| Construction : | 2126- |
| Motor : | Proton RM-01GX2 e-Core (later) Tachyon PM-01A n-Core engine Electron W1A worm drive |
| Performance : | 700c / 5000ec |
| Armament : | Z7t cannon, 42 TPMs, MRM, info weapons |
| Crew : | 26 |
| Information | |
|---|---|
| Number built : | 0 (+7) |
| Construction : | 2127- |
| Motor : | Proton RM-01C e-Core |
| Performance : | 560c |
| Armament : | TBA |
| Crew : | TBA |
| Information | |
|---|---|
| Number built : | 5 |
| Construction : | 2106-2123 |
| Motor : | Hitachi HS-740B |
| Performance : | 500c |
| Armament : | 2 x laser cannons, missile launcher (TPM-2/3 compatible), 360 CIWS |
| Crew : | 60 |
| Information | |
|---|---|
| Number built : | 11 (+3) |
| Construction : | 2109-12, 2126 |
| Motor : | Hitachi HS-602CMi |
| Performance : | 550c |
| Armament : | 2 x laser cannons, 16 cell TPM-VLS |
| Crew : | 12 |
| Information | |
|---|---|
| Number built : | 9 |
| Construction : | 2093-2101, Rebuilds 2115-19 |
| Motor : | Hitachi HS-552-EVOL-K / Electron W1A worm drive |
| Performance : | 500c (cruise), 4900ec (worm) |
| Armament : | Z7, TPM-2 (32), twin laser cannons, 360 CIWS |
| Crew : | 32 |
| Information | |
|---|---|
| Number built : | 4 |
| Construction : | 2124-25 |
| Motor : | Lepton WX-01 multi-core engine |
| Performance : | (dash) 800c (cruise) 600c |
| Armament : | Two Zip-MA cannons, multi-mode auxiliary cannon, 12 TPMs |
| Crew : | 6 |
| Information | |
|---|---|
| Number built : | 1 |
| Construction : | 2124 |
| Motor : | Proton RM-01CM e-Core, W1A worm drive |
| Performance : | 550c/5000ec |
| Armament : | 2 laser cannons, 16 cell TPM-VLS |
| Crew : | 26 |
| Information | |
|---|---|
| Number built : | 20 (+5) |
| Construction : | 2121- |
| Motor : | Proton RM-01 e-Core |
| Performance : | 500c |
| Armament : | Z7m, 16 cell TPM-VLS, MRM |
| Crew : | 16 |
| Information | |
|---|---|
| Number built : | 9 (+11) |
| Construction : | 2117, 2121 onwards |
| Motor : | CFM Y097 |
| Performance : | 150c |
| Armament : | Z7m, 8 cell TPM-VLS, auxiliary laser cannon |
| Crew : | 10 |
| Information | |
|---|---|
| Number built : | 3 (+7) |
| Construction : | 2122- |
| Motor : | Gluon TM-07B-Y6 / Electron W1A worm drive / 2 Turbines |
| Performance : | (worm) 4870ec (dash) 1100c (cruise) 960c (air) Mach 2.1 |
| Armament : | twin quad-bay TPM launcher (up to 136 missile load), TPM-VLS, Z7 cannon, MRM support, Anti-Matter Sprays, CIWS and auxiliary weapons |
| Crew : | 28 |
| Information | |
|---|---|
| Number built : | 20 (11 in service) |
| Construction : | 2101-2110 |
| Motor : | Neptune E6-Q nuclear drive / Electron W1A worm drive |
| Performance : | 1005c (dash) 900c (cruise), 4900ec (worm) |
| Armament : | Z7 energy cannon, 2 triple-phase laser cannons, VLS/quad-bay TPM launchers (up to 96 missile load), CIWS. (In strategic role) : up to 48 space-to-ground missiles |
| Crew : | 80 |
| Information | |
|---|---|
| Number built : | 14 |
| Construction : | (Modification) 2122-3 |
| Motor : | MBO NE4K nuclear drive |
| Performance : | 800c |
| Armament : | Twin multi-phase energy cannons, 16 cell TPM launcher, assorted missiles and mines |
| Crew : | 14 |
| Information | |
|---|---|
| Number built : | 44 |
| Construction : | 2097-2102 |
| Motor : | WOMAC W72 |
| Performance : | 120c |
| Armament : | 2 laser cannons |
| Crew : | 16 |
| Information for Rome ILU | |
|---|---|
| Number built : | 24 |
| Construction : | 2107-2110 (Updates 2119-2120) |
| Motor : | Proton RM-01GX e-Core / Electron W1A worm drive |
| Performance : | 620c (cruise), 4800ec (worm) |
| Armament : | Z7t cannon, various missile systems (up to 16 missile load) |
| Crew : | 20 |
| Information | |
|---|---|
| Number built : | 29 (15 in service) |
| Construction : | 2102-2106 |
| Motor : | Meson TL-03Hi-6 / Electron W1A worm drive |
| Performance : | 990c (sprint) 730c (cruise), 4900ec (worm) |
| Armament : | Z7 cannon, twin laser cannons, MRM support, missile launcher (48 TPM-2), auxiliary lasers, 360 CIWS |
| Crew : | 36 |